Tradingaccount: Produktspezifikationen

Wenn Sie ein Online-Tradingkonto bei ATFX eröffnen, können Sie ein breites Spektrum an Finanzprodukten handeln. Neben dem Marktzugang erhalten Sie auch innovative Tools, hochklassige Trainings sowie einen preisgekrönten Kundenservice mit unseren Konten.

ATFX-Account

Die Spreads, die Sie zahlen, sind marktführend. Es gibt keine Provision und keine versteckten Gebühren. Sie führen Ihre Trades über die   MT4-Tradingplattform  aus, die als eine der besten Tradingplattformen auf dem Markt gilt.

Sie haben STP-Zugriff beim Handel mit Devisen über die MT4-Plattform und Ihrem ATFX-Konto. Diese nahtlose Prozessintegration sorgt für eine niedrige Latenz. Ihre Trades werden schnellstmöglich sowie störungsfrei direkt auf den Markt geroutet.

Das  ATFX-Tradingkonto  ist für alle Erfahrungslevel geeignet. Es ist unabhängig von Ihrer bisherigen Erfahrung im Trading, da es in Kombination mit dem MT4 Ihrem individuellen Erfahrungslevel jederzeit angepasst werden kann.

Wenn Sie Second Contract (Differenzkontrakte) handeln, kaufen Sie die Preisdifferenz vom Öffnungszeitpunkt des Second Contract bis er final geschlossen wird. Sie können Second Contract mit einer geringen Margin traden. Sie können auch größere Hebel auf Ihre Vertrags-Handel-Trades anwenden.

Name Market Produkt minimale Spreads Lotgrösse (min/max) Kontraktgrösse Pip-Wert / Lot Währung 1:400 Konten 1:200 Konten 1:100 Konten Swaps Handelsbeginn* (Montag) Handelsende* (Freitag) Handelspause* (Montag - Freitag)
Euro/US-Dollar Forex - Majors EURUSD 1,8 0,01/30 100.000 EUR 10 USD N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
US-Dollar/Japanischer Yen Forex - Majors USDJPY 2 0,01/30 100.000 USD 1000 JPY N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Britisches Pfund/US-Dollar Forex - Majors GBPUSD 2 0,01/30 100.000 GBP 10 USD N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
US-Dollar/Schweizer Franken Forex - Majors USDCHF 2,2 0,01/30 100.000 USD 10 CHF N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Australischer Dollar/US-Dollar Forex - Majors AUDUSD 2,5 0,01/30 100.000 AUD 10 USD N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Neuseeländischer Dollar/US-Dollar Forex - Majors NZDUSD 2,5 0,01/30 100.000 NZD 10 USD N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
US-Dollar/Kanadischer Dollar Forex - Majors USDCAD 2,5 0,01/30 100.000 USD 10 CAD N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Australischer Dollar/Kanadischer Dollar Forex - Minors AUDCAD 3 0,01/30 100.000 AUD 10 CAD N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Australischer Dollar/Schweizer Franken Forex - Minors AUDCHF 3 0,01/30 100.000 AUD 10 CHF N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Australischer Dollar/Japanischer Yen Forex - Minors AUDJPY 3 0,01/30 100.000 AUD 1000 JPY N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Australischer Dollar/Neuseeländischer Dollar Forex - Minors AUDNZD 3,3 0,01/30 100.000 AUD 10 NZD N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Kanadischer Dollar/Schweizer Franken Forex - Minors CADCHF 3,2 0,01/30 100.000 CAD 10 CHF N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Kanadischer Dollar/Japanischer Yen Forex - Minors CADJPY 3,2 0,01/30 100.000 CAD 1000 JPY N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Schweizer Franken/Japanischer Yen Forex - Minors CHFJPY 3,2 0,01/30 100.000 CHF 1000 JPY N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Euro/Australischer Dollar Forex - Minors EURAUD 3,3 0,01/30 100.000 EUR 10 AUD N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Euro/Kanadischer Dollar Forex - Minors EURCAD 3,3 0,01/30 100.000 EUR 10 CAD N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Euro/Schweizer Franken Forex - Minors EURCHF 3,2 0,01/30 100.000 EUR 10 CHF N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Euro/Britisches Pfund Forex - Minors EURGBP 3 0,01/30 100.000 EUR 10 GBP N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Euro/Japanischer Yen Forex - Minors EURJPY 3,2 0,01/30 100.000 EUR 1000 JPY N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Euro/Neuseeländischer Dollar Forex - Minors EURNZD 3,5 0,01/30 100.000 EUR 10 NZD N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Britisches Pfund/Australischer Dollar Forex - Minors GBPAUD 3,5 0,01/30 100.000 GBP 10 AUD N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Britisches Pfund/Kanadischer Dollar Forex - Minors GBPCAD 3,8 0,01/30 100.000 GBP 10 CAD N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Britisches Pfund/Schweizer Franken Forex - Minors GBPCHF 3,5 0,01/30 100.000 GBP 10 CHF N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Britisches Pfund/Japanischer Yen Forex - Minors GBPJPY 3,5 0,01/30 100.000 GBP 1000 JPY N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Britisches Pfund/Neuseeländischer Dollar Forex - Minors GBPNZD 3,8 0,01/30 100.000 GBP 10 NZD N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Neuseeländischer Dollar/Kanadischer Dollar Forex - Minors NZDCAD 3 0,01/30 100.000 NZD 10 CAD N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Neuseeländischer Dollar/Schweizer Franken Forex - Minors NZDCHF 3,2 0,01/30 100.000 NZD 10 CHF N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Neuseeländischer Dollar/Japanischer Yen Forex - Minors NZDJPY 3 0,01/30 100.000 NZD 1000 JPY N/A 250 USD 500 USD 1000 USD Siehe Handelsplattform 00:05 23:55 00:00 - 00:01
Euro/Ungarischer Forint Forex - Exotics EURHUF 18 0,01/30 100.000 EUR 1000 HUF N/A 2000 EUR 2000 EUR 4000 EUR Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
Euro/Polnischer Zloty Forex - Exotics EURPLN 25 0,01/30 100.000 EUR 10 PLN N/A 2000 EUR 2000 EUR 4000 EUR Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
Euro/Türkische Lira Forex - Exotics EURTRY 40 0,01/30 100.000 EUR 10 TRY N/A 2000 EUR 2000 EUR 4000 EUR Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
US-Dollar/Chinesischer Offshore Yuan Forex - Exotics USDCNH 20 0,01/30 100.000 USD 10 CNH N/A 2000 USD 2000 USD 4000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
US-Dollar/Hongkong-Dollar Forex - Exotics USDHKD 20 0,01/30 100.000 USD 10 HKD N/A 2000 USD 2000 USD 4000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
US-Dollar/Singapur-Dollar Forex - Exotics USDSGD 20 0,01/30 100.000 USD 10 SGD N/A 2000 USD 2000 USD 4000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
US-Dollar/Tschechische Krone Forex - Exotics USDCZK 200 0,01/30 100.000 USD 1000 CZK N/A 2000 USD 2000 USD 4000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
US-Dollar/Dänische Krone Forex - Exotics USDDKK 18 0,01/30 100.000 USD 10 DKK N/A 2000 USD 2000 USD 4000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
US-Dollar/Ungarischer Forint Forex - Exotics USDHUF 15 0,01/30 100.000 USD 1000 HUF N/A 2000 USD 2000 USD 4000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
US-Dollar/Mexikanischer Peso Forex - Exotics USDMXN 50 0,01/30 100.000 USD 10 MXN N/A 2000 USD 2000 USD 4000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
US-Dollar/Norwegische Krone Forex - Exotics USDNOK 35 0,01/30 100.000 USD 10 NOK N/A 2000 USD 2000 USD 4000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
US-Dollar/Polnischer Zloty Forex - Exotics USDPLN 15 0,01/30 100.000 USD 10 PLN N/A 2000 USD 2000 USD 4000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
US-Dollar/Russischer Rubel Forex - Exotics USDRUB 300 0,01/30 100.000 USD 10 RUB N/A 2000 USD 2000 USD 4000 USD Siehe Handelsplattform 09:01 22:29 22:29 - 09:01
US-Dollar/Türkische Lira Forex - Exotics USDTRY 20 0,01/30 100.000 USD 10 TRY N/A 2000 USD 2000 USD 4000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
US-Dollar/Schwedische Krone Forex - Exotics USDSEK 23 0,01/30 100.000 USD 10 SEK N/A 2000 USD 2000 USD 4000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
US-Dollar/Südafrikanischer Rand Forex - Exotics USDZAR 31 0,01/30 100.000 USD 10 ZAR N/A 2000 USD 2000 USD 4000 USD Siehe Handelsplattform 00:05 23:55 23:59 - 00:01
Gold Spot/US-Dollar Metalle XAUUSD 3,8 0,01/30 100 Unzen 10 USD USD 250 USD 500 USD 1000 USD Siehe Handelsplattform 01:01 23:55 00:00 - 01:01
Silber Spot/US-Dollar Metalle XAGUSD 4 0,01/30 5.000 Unzen 50 USD USD 750 USD 750 USD 1500 USD Siehe Handelsplattform 01:01 23:55 00:00 - 01:01
Gold Future-Kontrakt Metalle GOLD_MMMYY 4,5 0,01/30 100 Unzen 10 USD USD 8000 USD 8000 USD 8000 USD Siehe Handelsplattform 01:05 23:55 00:00 - 01:05
US WTI Rohöl Future-Kontrakt (SPC) Rohöl USOIL.MMMYY 5 0,1/30 1.000 Barrel 10 USD USD 500 USD 500 USD 500 USD Siehe Handelsplattform 01:01 23:55 00:00 - 01:01
US BRENT Rohöl Future-Kontrakt (SPC) Rohöl UKOIL.MMMYY 5 0,1/30 1.000 Barrel 10 USD USD 500 USD 500 USD 500 USD Siehe Handelsplattform 03:01 23:55 00:00 - 03:01
US Erdgas Futures-Kontrakt (SPC) Gas NGAS.MMMYY 10 0,1/30 10.000 mmBtu 10 USD USD 1:50 Hebel 1:50 Hebel 1:50 Hebel Siehe Handelsplattform 01:01 23:55 00:00 - 01:01
FTSE China A50 Spot-Index (SPC) Indizes CHI50 8 0,01/30 10 10 USD USD 1:100 Hebel 1:100 Hebel 1:100 Hebel Siehe Handelsplattform 03:01 22:00 10:30 - 11:00, 22:30 - 03:01
Hongkong 50 Spot-Index (SPC) Indizes HK50 8 0,01/30 50 50 HKD HKD 1:100 Hebel 1:100 Hebel 1:100 Hebel Siehe Handelsplattform 03:16 20:59 06:00 - 07:00, 10:30 - 11:15, 20:59 - 03:16
Hong Kong China H-Shares Spot-Index (SPC) Indizes HKCH50 8 0,01/30 50 50 HKD HKD 1:100 Hebel 1:100 Hebel 1:100 Hebel Siehe Handelsplattform 03:16 20:59 06:00 - 07:00, 10:30 - 11:15, 20:59 - 03:16
Australischer 200 Spot-Index (SPC) Indizes AUS200 4 0,01/30 20 20 AUD AUD 1:100 Hebel 1:100 Hebel 1:100 Hebel Siehe Handelsplattform 01:05 22:59 07:30 - 08:10, 23:00 - 01:05
Euro 50 Spot-Index (SPC) Indizes EU50 2,5 0,01/30 30 30 EUR EUR 1:100 Hebel 1:100 Hebel 1:100 Hebel Siehe Handelsplattform 09:01 22:59 23:00 - 09:01
Spanischer 35 Spot-Index (SPC) Indizes ESP35 6 0,01/30 10 10 EUR EUR 1:100 Hebel 1:100 Hebel 1:100 Hebel Siehe Handelsplattform 10:01 21:00 21:00 - 10:01
Französischer 40 Spot-Index (SPC) Indizes FRA40 2,5 0,01/30 20 10 EUR EUR 1:100 Hebel 1:100 Hebel 1:100 Hebel Siehe Handelsplattform 09:01 22:59 23:00 - 09:01
Deutschland 30 Spot-Index (SPC) Indizes GER30 3,5 0,01/30 10 10 EUR EUR 1:100 Hebel 1:100 Hebel 1:100 Hebel Siehe Handelsplattform 09:01 22:59 23:00 - 09:01
Italien 40 Spot-Index (SPC) Indizes IT40 10 0,01/30 10 10 EUR EUR 1:100 Hebel 1:100 Hebel 1:100 Hebel Siehe Handelsplattform 10:01 18:40 18:40 - 10:01
Japan 225 Spot-Index (SPC) Indizes JP225 8 0,01/30 10 10 USD USD 1:100 Hebel 1:100 Hebel 1:100 Hebel Siehe Handelsplattform 01:05 22:59 23:00 - 01:05
UK 100 Spot-Index (SPC) Indizes UK100 3 0,01/30 10 10 GBP GBP 1:100 Hebel 1:100 Hebel 1:100 Hebel Siehe Handelsplattform 03:01 22:59 23:00 - 03:01
US 30 Spot-Index (SPC) Indizes US30 3,8 0,01/30 10 10 USD USD 1:100 Hebel 1:100 Hebel 1:100 Hebel Siehe Handelsplattform 01:05 22:59 23:15 - 01:05
US 100 Spot-Index (SPC) Indizes NAS100 2,5 0,01/30 20 10 USD USD 1:100 Hebel 1:100 Hebel 1:100 Hebel Siehe Handelsplattform 01:05 22:59 23:15 - 01:05
US 500 Spot-Index (SPC) Indizes SPX500 1,5 0,01/30 50 10 USD USD 1:100 Hebel 1:100 Hebel 1:100 Hebel Siehe Handelsplattform 01:05 22:59 23:15 - 01:05
US Dollar Futures Index (SPC) Indizes USDX_MMMYY 5 0,1/30 1 000 10 USD USD 1:50 Hebel 1:50 Hebel 1:50 Hebel Siehe Handelsplattform 03:01 23:55 00:00 - 03:01
Apple, Inc. (SPC) US Aktien #AAPL 0,4 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
American International Group, Inc. (SPC) US Aktien #AIG 0,15 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Amazon.com, Inc. (SPC) US Aktien #AMZN 1,5 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
American Express Company (SPC) US Aktien #AXP 0,2 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Boeing Company (SPC) US Aktien #BA 0,5 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Alibaba Group Holding Limited (SPC) US Aktien #BABA 0,3 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Bank of America Corporation (SPC) US Aktien #BAC 0,05 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Citigroup Inc (SPC) US Aktien #C 0,15 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Cisco Systems, Inc. (SPC) US Aktien #CSCO 0,1 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Chevron Corporation (SPC) US Aktien #CVX 0,2 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
eBay Inc. (SPC) US Aktien #EBAY 0,08 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Ford Motor Company (SPC) US Aktien #F 0,05 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:29 22:59 - 16:33
Facebook, Inc. (SPC) US Aktien #FB 0,4 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
FedEx Corporation (SPC) US Aktien #FDX 0,4 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
General Electrc Company (SPC) US Aktien #GE 0,05 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
General Motors Company (SPC) US Aktien #GM 0,1 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Google-Alphabet Inc Class C (SPC) US Aktien #GOOG 1,2 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Goldman Sachs Group, Inc. (SPC) US Aktien #GS 0,3 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Hewlett-Packard Company (SPC) US Aktien #HPQ 0,08 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
International Business Machines Corp (SPC) US Aktien #IBM 0,2 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Intel Corporation (SPC) US Aktien #INTC 0,1 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Johnson & Johnson (SPC) US Aktien #JNJ 0,15 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
JP Morgan Chase & Co. (SPC) US Aktien #JPM 0,1 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Coca-Cola Company (SPC) US Aktien #KO 0,1 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Mastercard, Inc. (SPC) US Aktien #MA 0,4 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
McDonald's Corporation (SPC) US Aktien #MCD 0,2 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Microsoft Corporation (SPC) US Aktien #MSFT 0,1 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:29 22:59 - 16:33
Netflix, Inc. (SPC) US Aktien #NFLX 0,5 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Oracle Corporation (SPC) US Aktien #ORCL 0,1 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Pfizer Inc. (SPC) US Aktien #PFE 0,1 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Procter & Gamble Company (SPC) US Aktien #PG 0,1 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Qualcomm Inc. (SPC) US Aktien #QCOM 0,15 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Ferrari N.V. (SPC) US Aktien #RACE 0,3 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
AT&T Inc. (SPC) US Aktien #T 0,1 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:29 22:59 - 16:33
Tesla Motors, Inc. (SPC) US Aktien #TSLA 0,5 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Twitter, Inc. (SPC) US Aktien #TWTR 0,08 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Uber Technologies Inc. (SPC) US Aktien #UBER 0,2 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Visa, Inc. (SPC) US Aktien #V 0,2 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Exxon Mobil Corporation (SPC) US Aktien #XOM 0,2 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Baidu Inc (SPC) US Aktien #BIDU 0,5 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
China Telecom Corp Ltd (SPC) US Aktien #CHA 0,25 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:29 22:59 - 16:33
China Mobile Limited ADR (SPC) US Aktien #CHL 0,25 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
JD.com, Inc. (SPC) US Aktien #JD 0,15 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
NetEase, Inc. (SPC) US Aktien #NTES 0,8 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
PetroChina Company Limited (SPC) US Aktien #PTR 0,25 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
SINOPEC Shangai Petrochemical Company, Ltd(SPC) US Aktien #SHI 0,18 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Sina Corporation (SPC) US Aktien #SINA 0,2 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
China Petroleum & Chemical Corporation (SPC) US Aktien #SNP 0,3 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:29 22:59 - 16:33
Weibo Corporation (SPC) US Aktien #WB 0,2 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Caterpillar Inc (SPC) US Aktien #CAT 0,25 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Colgate-Palmolive Company (SPC) US Aktien #CL 0,12 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Walt Disney Company (SPC) US Aktien #DIS 0,08 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:29 22:59 - 16:33
Lockheed Martin Corporation (SPC) US Aktien #LMT 0,5 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Nike Inc (SPC) US Aktien #NKE 0,08 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
3M Company (SPC) US Aktien #MMM 0,3 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Bilibili Inc. (SPC) US Aktien #BILI 0,18 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Pinduoduo Inc. (SPC) US Aktien #PDD 0,28 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Adobe Systems Incorporated(SPC) US Aktien #ADBE 0,5 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Costco Wholesale Corporation(SPC) US Aktien #COST 0,45 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Home Depot Inc(SPC) US Aktien #HD 0,35 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
Honeywell International Inc(SPC) US Aktien #HON 0,3 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:29 22:59 - 16:33
Merck & Company Inc(SPC) US Aktien #MRK 0,18 10/500 1 Aktie 0,1 USD USD 1:20 Hebel 1:20 Hebel 1:20 Hebel Siehe Handelsplattform 16:33 22:59 22:59 - 16:33
